PrelawAdvisor.com's Estimated 2009 Law School Admission 'Yes-Points'

By Brad Dobeck, J.D., M.S.F.S., LL.M, President of PrelawAdvisor.com

This table represents a current estimate of the GPA and LSAT score at which a law school is likely to accept an applicant from Georgetown University (the "Yes-Point"). For other schools, adjust upward or downward based on the competitiveness of your undergraduate institution. Use these estimates only as a starting point; results will vary significantly based on the applicant's achievements, ethnic background (in some cases), family resources, supporting recommendations and application strategy.

The data examined for this table include the Top 50 law schools' Fall 2006-Spring 2007 admission decisions. Schools are grouped by Difficulty Category (1 through 14). Within each Difficulty Category, schools are ranked according to estimated admission difficulty.

Rank Law School GPA LSAT
1 Yale 3.9 174
2 Harvard 3.85 173
2 Stanford 3.85 170
3 NYU 3.7 173
3 Columbia 3.7 172
4 Chicago 3.6 171
5 University of Pennsylvania 3.7 169
5 University of Virginia (nonresidents) 3.7 169
5 Duke 3.7 168
5 University of California-Berkeley 3.8 167
5 Georgetown (Day Program) 3.63 169
5 Northwestern 3.6 169
6 University of Michigan 3.64 168
6 Cornell 3.66 167
6 Vanderbilt 3.7 166
6 UCLA 3.7 166
7 GWU 3.63 166
7 USC 3.6 166
7 University of Texas 3.6 166
7 Notre Dame 3.58 166
8 Boston University 3.66 165
8 Fordham 3.58 165
8 University of Minnesota 3.5 165
8 Washington University-St. Louis 3.5 165
9 Boston College 3.6 164
9 BYU 3.6 164
9 University of Maryland 3.65 163
9 Washington & Lee 3.53 164
9 University of Illinois 3.5 164
9 Emory 3.45 164
10 University of Washington 3.65 162
10 University of Georgia 3.64 162
10 William & Mary 3.6 162
10 University of Colorado 3.58 162
10 George Mason University 3.5 163
11 University of Alabama 3.58 162
11 University of California-Davis 3.57 162
11 University of California-Hastings 3.55 162
12 University of Iowa 3.64 161
12 University of North Carolina 3.63 161
12 Ohio State University 3.58 161
12 University of Connecticut 3.44 162
12 Wake Forest 3.4 162
13 Southern Methodist University 3.56 161
13 Tulane University 3.56 161
13 University of Arizona 3.48 161
13 American University (Day Program) 3.37 162
13 University of Wisconsin 3.53 160
13 Indiana University-Bloomington 3.35 161
14 University of Florida 3.64 159

 

Next, read about Taking The LSAT...